2. Technical Specs:
Item | Details |
External Size | W3010*L5940*H2810mm(Custom size available) |
Main frame | Galvanized steel+powder coating |
Wall panel | Color steel sandwich panels Material options:EPS/Glass wool/ Rock wool/ (thickness of panel can be 50/75/100mm or custom) |
Roof panel | Steel sheet with 75mm glass wool insulation |
Floor | Cement fiber board/MGO board+PVC floor(optional) |
Window | Sliding window |
Door | Steel security door |
Loading | 6units for 20’GP, 15units for 40’HQ |
3. Container Engineering Report
1.1 General Technical Condition
1)The structure can prevent the 8 magnitude earthquake.
2)The design of seismic grouping is the first group, the site characteristic cycle is considered 0.45s, the construction site category is considered by Class III, and the damping ratio of steel structure is 0.05. The maximum αmax of the horizontal earthquake influence coefficient is 0.04, which is calculated by 5 years.
3) Structural safety level is grade 2. The coefficient of importance is 1.0.
4) Conner fitting elevation plus or minus zero.
1.2 Materials
Normally,steel beams, steel columns, purlin are all used Q235B cold bending galvanized light steel.
strength of steel:f=215N/m2
1.3 Loading Combination
1.Calculation of floor Loading
(1)Bottom Flooring
Structure Weight 0.4 kN/m2
Dead Load Value 0.4 kN/m2
Live Load Value 3.0 kN/m2
(2)Roof board
Structure Weight 0.3 kN/m2
Dead Load Value 0.3 kN/m2
Live Load Value 0.5 kN/m2
2.Calculation of Wind loading
According to the 15 Design durable years, the basic wind pressure of wind loading is W0=0.3KN/m2
4.Container frame
NO | NAME | SPECIFICATION | QUANTITY | SURFACE TREATMENT |
---|---|---|---|---|
1 | Lifting point | Q235B 3.75mm thickness steel | 8pcs | electroplating+poweder coating |
2 | Post | Q235B galvanized steel | L=2480mm 4pcs | cold galvanized+powder coating |
3 | Beam | Q235B galvanized steel | L=2680mm 4pcs L=5610mm 4pcs | cold galvanized+powder coating |
4 | bottom secondary beam | Q235B 80*40*1.2mm galvanized tube steel | L=3000mm 14pcs | cold galvanized |
5 | bottom support beam | Q235B 80*40*1.2mm galvanized tube steel | 10pcs | cold galvanized |
6 | top secondary beam | Q235B 80*40*1.2mm galvanized tube steel | L=1880mm 3pcs | cold galvanized |
7 | top secondary beam | Q235B 40*40*1.2mm galvanized tube steel | L=1880mm 6pcs L=2780mm 2pcs | cold galvanized |
8 | connection parts | 1.8mm thickess galvanized steel | 10pcs | cold galvanized |
9 | L steel for ceiling | Q235B 0.6mm thickness steel | L=5720mm 2pcs L=2790mm 2pcs | cold galvanized |
Reviews
There are no reviews yet.